0
0
Read Time:2 Minute, 24 Second
Group A
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last updated 13th June 2021 at 20:00 | |||||||||||
1 | team hasn’t moved | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | WWON 3 – 0 AGAINST TURKEY ON JUNE 11TH 2021. | |
2 | team hasn’t moved | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | DDREW 1 – 1 AGAINST SWITZERLAND ON JUNE 12TH 2021. | |
3 | team hasn’t moved | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | DDREW 1 – 1 AGAINST WALES ON JUNE 12TH 2021. | |
4 | team hasn’t moved | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | LLOST 0 – 3 AGAINST ITALY ON JUNE 11TH 2021. |
Group B
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last updated 13th June 2021 at 20:00 | |||||||||||
1 | team hasn’t moved | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | WWON 3 – 0 AGAINST RUSSIA ON JUNE 12TH 2021. | |
2 | team hasn’t moved | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WWON 1 – 0 AGAINST DENMARK ON JUNE 12TH 2021. | |
3 | team hasn’t moved | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LLOST 0 – 1 AGAINST FINLAND ON JUNE 12TH 2021. | |
4 | team hasn’t moved | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | LLOST 0 – 3 AGAINST BELGIUM ON JUNE 12TH 2021. |
Group C
LIVE | Team | GD | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last updated 13th June 2021 at 20:00 | |||||||||||
1 | team hasn’t moved | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | WWON 3 – 1 AGAINST NORTH MACEDONIA ON JUNE 13TH 2021. | |
2 | team hasn’t moved | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
3 | team hasn’t moved | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | team hasn’t moved | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | LLOST 1 – 3 AGAINST AUSTRIA ON JUNE 13TH 2021. |
Group D
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last updated 13th June 2021 at 20:00 | |||||||||||
1 | team hasn’t moved | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WWON 1 – 0 AGAINST CROATIA ON JUNE 13TH 2021. | |
2 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | team hasn’t moved | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LLOST 0 – 1 AGAINST ENGLAND ON JUNE 13TH 2021. |
Group E
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last updated 13th June 2021 at 20:00 | |||||||||||
1 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last updated 13th June 2021 at 20:00 | |||||||||||
1 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source; bbc sports